Matches 2,451 to 2,500 of 4,362 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2451 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2452 | ![]() | New York State, Passenger and Crew Lists, 1917-1967 The National Archives at Washington, D.C.; Washington, D.C.; NAI Number: 2848504; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group Number: 85; Series Number: A3998; NARA Roll Number: 54 | ||
2453 | ![]() | New York, Civil War Muster Roll Abstracts, 1861-1900 New York State Archives, Cultural Education Center, Albany, New York; New York Civil War Muster Roll Abstracts, 1861-1900; Archive Collection #: 13775-83; Box #: 663; Roll #: 319 | ||
2454 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2455 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2456 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 | ||
2457 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2458 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2459 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2460 | ![]() | New York, County Marriages, 1847-1849; 1907-1936 |
More Links | |
2461 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 44603 | ||
2462 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 27707 | ||
2463 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2464 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2465 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2466 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 25727 | ||
2467 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2468 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2469 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 12345 | ||
2470 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 55241 | ||
2471 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 6393 | ||
2472 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 81581 | ||
2473 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2474 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2475 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2476 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2477 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2478 | ![]() | New York, Death Index, 1880-1956 New York Department of Health; Albany, NY; NY State Death Index | ||
2479 | ![]() | New York, Death Newspaper Extracts, 1801-1890 (Barber Collection) | ||
2480 | ![]() | New York, Episcopal Diocese of New York Church Records, 1767 - 1970 | ||
2481 | ![]() | New York, Index to Petitions for Naturalization filed in New York City, 1792-1989 | ||
2482 | ![]() | New York, New York National Guard Service Cards, 1917-1954 New York State Archives; Albany, New York; Collection: New York, New York National Guard Service Cards, 1917-1954; Series: B2001; Film Number: 20 | ||
2483 | ![]() | New York, New York, Birth Index, 1910-1965 | ||
2484 | ![]() | New York, New York, Birth Index, 1910-1965 | ||
2485 | ![]() | New York, New York, Birth Index, 1910-1965 | ||
2486 | ![]() | New York, New York, Birth Index, 1910-1965 | ||
2487 | ![]() | New York, New York, Death Index, 1949-1965 | ||
2488 | ![]() | New York, New York, Death Index, 1949-1965 | ||
2489 | ![]() | New York, New York, Death Index, 1949-1965 | ||
2490 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1915 | ||
2491 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1951 | ||
2492 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1849 | ||
2493 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1867; Arrival: New York, New York; Microfilm Serial: M237, 1820-1897; Microfilm Roll: Roll 283; Line: 25; List Number: 819 | ||
2494 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1860 | ||
2495 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1871; Arrival: New York, New York; Microfilm Serial: M237, 1820-1897; Microfilm Roll: Roll 343; Line: 39; List Number: 492 | ||
2496 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1913 | ||
2497 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1874 |
More Links | |
2498 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1913 | ||
2499 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1922 | ||
2500 | ![]() | New York, Passenger Lists, 1820-1957 Year: 1872; Arrival: New York, New York; Microfilm Serial: M237, 1820-1897; Microfilm Roll: Roll 354; Line: 46; List Number: 213 |
We make every effort to document our research. If you have something you would like to add, please contact us.