Matches 2,401 to 2,450 of 4,358 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2401 | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 5 | ||
2402 | ![]() | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 5 | ||
2403 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2404 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2405 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2406 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2407 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2408 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2409 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2410 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2411 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2412 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2413 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2414 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2415 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2416 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2417 | ![]() | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | ||
2418 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2419 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2420 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2421 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2422 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2423 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2424 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2425 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2426 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2427 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2428 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2429 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2430 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2431 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2432 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2433 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2434 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2435 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2436 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2437 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2438 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2439 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2440 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2441 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2442 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2443 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2444 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2445 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2446 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2447 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2448 | ![]() | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | ||
2449 | ![]() | New York State, Passenger and Crew Lists, 1917-1967 The National Archives at Washington, D.C.; Washington, D.C.; NAI Number: 2848504; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group Number: 85; Series Number: A3998; NARA Roll Number: 54 | ||
2450 | ![]() | New York, Civil War Muster Roll Abstracts, 1861-1900 New York State Archives, Cultural Education Center, Albany, New York; New York Civil War Muster Roll Abstracts, 1861-1900; Archive Collection #: 13775-83; Box #: 663; Roll #: 319 |
We make every effort to document our research. If you have something you would like to add, please contact us.