Matches 2,401 to 2,450 of 4,386 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2401 | New Jersey, Death Index, 1901-2017 Year Range: 1981; Surname Range: A-D; Title: New Jersey, Death Indexes, 1904-2000 | |||
| 2402 | New Jersey, Death Index, 1901-2017 | |||
| 2403 | New Jersey, Episcopal Diocese of Newark Church Records, 1809-1816, 1825-1970 Episcopal Diocese of Newark; Newark, New Jersey; New Jersey, Episcopal Diocese of Newark Church Records, 1800 - 1970 | |||
| 2404 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1938; Surname Range: A - Z; Reel Number: 36 | |||
| 2405 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1915-1919; Surname Range: F - H | |||
| 2406 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1936; Surname Range: A - Z; Reel Number: 34 | |||
| 2407 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1994; Surname Range: L-Z | |||
| 2408 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1947; Surname Range: K - Z | |||
| 2409 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1942; Surname Range: L - Z | |||
| 2410 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1940; Surname Range: A - Z | |||
| 2411 | New Jersey, Marriage Index, 1901-2016 New Jersey State Archives; Trenton, New Jersey; Marriage Indexes; Index Type: Bride; Year Range: 1955; Surname Range: Z | |||
| 2412 | New Jersey, Naturalization Records, 1878-1945 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Petitions for Naturalization from the U.S. District Court for the District of New Jersey at Newark, New Jersey, 1924-1945; Series Number: M2123; Record Group Title: Records of the I |
More Links | ||
| 2413 | New Jersey, Passenger and Crew Lists, 1956-1964 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Additional Passenger and Crew Manifests of Airplanes Arriving at Newark, New Jersey; NAI Number: 2990236; Record Group Title: Records of the Immigration and Naturalization Service, | |||
| 2414 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 8 | |||
| 2415 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 | |||
| 2416 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 1 | |||
| 2417 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 1 | |||
| 2418 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 1 | |||
| 2419 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 15 | |||
| 2420 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Volume Number: 15 | |||
| 2421 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||
| 2422 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 5 | |||
| 2423 | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Manhattan; Volume Number: 5 | |||
| 2424 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2425 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2426 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2427 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2428 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2429 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2430 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2431 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2432 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2433 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2434 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2435 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2436 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2437 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2438 | New York State, Birth Index, 1881-1942 New York State Department of Health; Albany, NY, USA; New York State Birth Index | |||
| 2439 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2440 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2441 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2442 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2443 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2444 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2445 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2446 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2447 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2448 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2449 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index | |||
| 2450 | New York State, Marriage Index, 1881-1967 New York State Department of Health; Albany, NY, USA; New York State Marriage Index |
We make every effort to document our research. If you have something you would like to add, please contact us.