Matches 1,101 to 1,150 of 4,386 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1101 | Bolz 1910 Census | |||
| 1102 | Bolz 1920 Census | |||
| 1103 | Bolz 1930 Census | |||
| 1104 | Bolz 1940 Census | |||
| 1105 | Bolz 1950 Census
(At least one living or private individual is linked to this item - Details withheld.) | |||
| 1106 | Bolz-Knickrehm Marriage | |||
| 1107 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Passengers Arriving at St. Albans, VT, District through Canadian Pacific and Atlantic Ports, 1895-1954; National Archives Microfilm Publication: M1464; Record Group Title: Records | |||
| 1108 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1109 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1110 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1111 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1112 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1113 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1114 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien and Citizen Arrivals at Babb, Montana, June 1928-October, 1956; National Archives Microfilm Publication: A3386; Record Group Title: Records of the Immigration and Naturaliza | |||
| 1115 | Border Crossings: From Canada to U.S., 1895-1956 National Archives and Records Administration; Washington, D.C.; Manifests of Alien Arrivals at Eastport, Idaho, 1924-1956; National Archives Microfilm Publication: A3460; Record Group Title: Records of the Immigration and Naturalization Service | |||
| 1116 | Border Crossings: From Canada to U.S., 1895-1956 The National Archives at Washington, D.C.; Washington, D.C.; Manifests of Alien Arrivals in the Seattle, Washington District; National Archives Microfilm Publication: A4107; Roll: 34; Record Group Title: Records of the Immigration and Naturalization Servic | |||
| 1117 | Border Crossings: From Canada to U.S., 1895-1956 The National Archives at Washington, D.C.; Washington, D.C.; Manifests of Alien Arrivals in the Seattle, Washington District; National Archives Microfilm Publication: A4107; Roll: 14; Record Group Title: Records of the Immigration and Naturalization Servic | |||
| 1118 | Border Crossings: From Canada to U.S., 1895-1956 The National Archives at Washington, D.C.; Washington, D.C.; Manifests of Passengers Arriving in the St. Albans, Vermont, District through Canadian Pacific Ports, 1929-1949; National Archives Microfilm Publication: M1465; Roll: 13; Record Group Title: Reco | |||
| 1119 | Border Crossings: From Canada to U.S., 1895-1956 The National Archives at Washington, D.C.; Washington, D.C.; Manifests of Alien Arrivals at Sweet Grass, Montana, August 1917-June 1954; Record Group Title: Records of the Immigration and Naturalization Service, 1787 - 2004; Record Group Number: 85; Series | |||
| 1120 | Border Crossings: From Canada to U.S., 1895-1956 The National Archives at Washington, D.C.; Washington, D.C.; Manifests of Alien Arrivals at Chief Mountain, Cut Bank, Del Bonita, Gateway, Great Falls, and Roosvile, Montana, 1923-1956, and of Alien Departures from Great Falls, Montana, 1944-1945; Record G | |||
| 1121 | Border Crossings: From U.S. to Canada, 1908-1935 Library and Archives Canada; 1908-1935 Border Entries; Roll: T-15370 | |||
| 1122 | Border Crossings: From U.S. to Canada, 1908-1935 Library and Archives Canada; 1908-1935 Border Entries; Roll: T-15363 | |||
| 1123 | Boston, Passenger and Crew Lists, 1820-1954 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger Lists of Vessels Arriving at Boston, Massachusetts, 1891-1943; NAI Number: 4319742; Record Group Title: Records of the Immigration and Naturalization Service, 1787-2004; R | |||
| 1124 | Boston, Passenger and Crew Lists, 1820-1954 National Archives and Records Administration (NARA); Washington, D.C.; Crew Lists of Vessels Arriving at Boston, Massachusetts, 1917-1943; Microfilm Serial: T938; Microfilm Roll: 361 |
More Links | ||
| 1125 | Boston, Passenger and Crew Lists, 1820-1954 National Archives and Records Administration (NARA); Washington, D.C.; Crew Lists of Vessels Arriving at Boston, Massachusetts, 1917-1943; Microfilm Serial: T938; Microfilm Roll: 261 | |||
| 1126 | Bowser Ancestors | |||
| 1127 | C. E. & Nancy Elizabeth McCoy Wed. Cert. |
Date: June 22,1909 |
||
| 1128 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1129 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1130 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1131 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1132 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1133 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1134 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1135 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1136 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1137 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1138 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1139 | California, County Birth, Marriage, and Death Records, 1849-1980 California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. | |||
| 1140 | California, Death Index, 1905-1939 |
More Links | ||
| 1141 | California, Death Index, 1905-1939 |
More Links | ||
| 1142 | California, Death Index, 1905-1939 | |||
| 1143 | California, Death Index, 1905-1939 | |||
| 1144 | California, Death Index, 1905-1939 |
More Links | ||
| 1145 | California, Death Index, 1905-1939 | |||
| 1146 | California, Death Index, 1905-1939 | |||
| 1147 | California, Death Index, 1905-1939 | |||
| 1148 | California, Death Index, 1905-1939 | |||
| 1149 | California, Death Index, 1905-1939 |
More Links | ||
| 1150 | California, Death Index, 1905-1939 |
We make every effort to document our research. If you have something you would like to add, please contact us.