Matches 101 to 150 of 4,362 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Nashua, Hillsborough, New Hampshire; Roll: M593_844; Page: 125B; Family History Library Film: 552343 |
More Links | |
102 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Jacksonville, Duval, Florida; Roll: M593_129; Page: 517A; Image: 181; Family History Library Film: 545628 |
More Links | |
103 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Poughkeepsie, Dutchess, New York; Roll: M593_927; Page: 464A; Image: 16; Family History Library Film: 552426 |
More Links | |
104 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: East Windsor, Hartford, Connecticut; Roll: M593_102; Page: 245B; Image: 495; Family History Library Film: 545601 | ||
105 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Bridgehampton, Suffolk, New York; Image: 91297 | ||
106 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Cleveland Ward 11, Cuyahoga, Ohio; Roll: M593_1192; Page: 62B; Image: 128; Family History Library Film: 552691 |
More Links | |
107 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Morristown, Rice, Minnesota; Roll: T132_9; Page: 418; Image: 373; Family History Library Film: 830429 |
More Links | |
108 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Rose, Ramsey County, Minnesota; Roll: T132_9; Page: 892; Image: 617; Family History Library Film: 830429 | ||
109 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: White Bear, Ramsey County, Minnesota; Roll: T132_10; Page: 1416; Image: 215; Family History Library Film: 830430 | ||
110 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Township 4 Range 5, Hamilton, Illinois; Roll: M593_225; Page: 462B; Image: 412; Family History Library Film: 545724 | ||
111 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Eagleport, Morgan, Ohio; Roll: M593_1246; Page: 5B; Image: 14; Family History Library Film: 552745 | ||
112 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Louisville Ward 10, Jefferson, Kentucky; Roll: M593_475; Page: 330A; Image: 664; Family History Library Film: 545974 |
More Links | |
113 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Brookfield, Clinton, Iowa; Roll: M593_384; Page: 29B; Image: 63; Family History Library Film: 545883 |
More Links | |
114 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Brookfield, Clinton, Iowa; Roll: M593_384; Page: 31A; Image: 66; Family History Library Film: 545883 | ||
115 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Will County, Illinois; Roll: M593_291; Page: 118B; Image: 243; Family History Library Film: 545790 |
More Links | |
116 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Malta, Morgan, Ohio; Roll: M593_1246; Page: 95A; Image: 193; Family History Library Film: 552745 | ||
117 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Johnstown, Fulton, New York; Roll: M593_938; Page: 149A; Image: 301; Family History Library Film: 552437 | ||
118 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Elkhorn, Walworth, Wisconsin; Roll: M593_1741; Page: 97B; Image: 198; Family History Library Film: 553240 | ||
119 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Afton, Washington County, Minnesota; Roll: T132_12; Image: 346; Family History Library Film: 830432 | ||
120 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Munson, Stearns County, Minnesota; Roll: T132_11; Page: 132; Image: 116; Family History Library Film: 830431 |
More Links | |
121 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Munson, Stearns County, Minnesota; Roll: M593_716; Page: 64B; Image: 135; Family History Library Film: 552215 | ||
122 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Dundee, Kane County, Illinois; Roll: M593_237; Page: 260B; Image: 109; Family History Library Film: 545736 | ||
123 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: West Chehalem, Yamhill, Oregon; Roll: M593_1288; Page: 575A; Image: 470; Family History Library Film: 552787 | ||
124 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Wauconda, Lake, Illinois; Roll: M593_242; Page: 705A; Image: 402; Family History Library Film: 545741 | ||
125 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Elgin, Kane County, Illinois; Roll: M593_237; Page: 301B; Image: 191; Family History Library Film: 545736 | ||
126 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Wauconda, Lake, Illinois; Roll: M593_242; Page: 700A; Image: 392; Family History Library Film: 545741 | ||
127 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Cuyahoga Falls, Summit, Ohio; Roll: M593_1270; Page: 198A; Image: 399; Family History Library Film: 552769 | ||
128 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Deerfield, Lenawee, Michigan; Roll: M593_685; Page: 194B; Image: 393; Family History Library Film: 552184 | ||
129 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Jackson, Will County, Illinois; Roll: M593_291; Page: 119A; Image: 244; Family History Library Film: 545790 | ||
130 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Marquette, Marquette, Michigan; Roll: M593_689; Page: 365B; Image: 403; Family History Library Film: 552188 |
More Links | |
131 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: White Bear, Ramsey County, Minnesota; Roll: T132_10; Page: 1422; Image: 218; Family History Library Film: 830430 |
More Links | |
132 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: White Bear, Ramsey County, Minnesota; Roll: T132_10; Page: 1420; Image: 217; Family History Library Film: 830430 |
More Links | |
133 | ![]() | 1870 United States Federal Census Year: 1870; Census Place: Florence, Will County, Illinois; Roll: M593_291; Page: 54B; Image: 115; Family History Library Film: 545790 | ||
134 | ![]() | 1870-Francoise Caplette-Joseph Genest |
Date: 7 Jul 1870 |
|
135 | ![]() | 1870-Francoise Caplette-Joseph Genest |
Date: 7 Jul 1870 |
|
136 | ![]() | 18700 NE Dopp Rd, Newberg, OR | ||
137 | ![]() | 1871 Census of Canada Year: 1871; Census Place: St Grégoire, Nicolet, Quebec; Roll: C-10082; Page: 35; Family No: 92 | ||
138 | ![]() | 1880 cense for Josephine,Lumina,William St Sauver Pg 9 | ||
139 | ![]() | 1880 Census for Louis,Philomina,Louis, antoine,Felix St sauver | ||
140 | ![]() | 1880 Census for Louis,Philomina,Louis, antoine,Felix St sauver | ||
141 | ![]() | 1880 Census for Louis,Philomina,Louis, antoine,Felix St sauver | ||
142 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Superior, Douglas County, Wisconsin; Roll: 1424; Family History Film: 1255424; Page: 136C; Enumeration District: 215 |
More Links | |
143 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Dundee, Kane County, Illinois; Roll: 218; Family History Film: 1254218; Page: 250C; Enumeration District: 082; Image: 0301 |
More Links | |
144 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Superior, Douglas County, Wisconsin; Roll: 1424; Family History Film: 1255424; Page: 136D; Enumeration District: 215 | ||
145 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Hanover, Cook County, Illinois; Roll: 202; Family History Film: 1254202; Page: 413D; Enumeration District: 223; Image: 0008 |
More Links | |
146 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Rulo, Richardson, Nebraska |
More Links | |
147 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Elgin, Kane County, Illinois; Roll: 218; Family History Film: 1254218; Page: 349C; Enumeration District: 086; Image: 0499 |
More Links | |
148 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Rulo, Richardson, Nebraska |
More Links | |
149 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Brainerd, Crow Wing, Minnesota; Roll: 617; Family History Film: 1254617; Page: 87A; Enumeration District: 099; Image: 0676 |
More Links | |
150 | ![]() | 1880 United States Federal Census Year: 1880; Census Place: Bridgehampton, Suffolk, New York; Roll: 935; Family History Film: 1254935; Page: 437B; Enumeration District: 327; Image: 0603 |
More Links |
We make every effort to document our research. If you have something you would like to add, please contact us.